Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $439,900 Beds: 4 | Bath: 3 | Sq Ft: 1896 | Acres: 0.42 | Built: 1957 | MLS ID: MDCR2006996 | Status: ActiveA jewel of a home now available in the sought after neighborhood of Sweet Air Estates in Sykesville. This bundle of Real Estate Joy is nestled on a cozy, quiet block but is close to everything. Shopping malls, Grocery, Entertainment and more. The home features a garage, 4 bedrooms , 2.5 baths, 2 fireplaces, remodeled kitchen with new appliances and much, much more. Sitting on almost a half an acre, the back yard provides plenty of room for entertaining guests on the oversized deck off the dining room. The lower level family room has plenty of natural light and a wood burning fireplace. The perfect space to relax or enjoy movie night with family or friends. This 4 level home has a lot to offer already but there is still room to expand for more living space. |
 32 Photos | $435,000 Beds: 4 | Bath: 4 | Sq Ft: 2987 | Acres: 0.17 | Built: 2002 | MLS ID: NJBL2014640 | Status: Active Under ContractOne of the nicest location in the 4 Season Community! This Sequoia model with a loft, is the larges... Listing provided courtesy of CB Schiavone & Associates |
 5 Photos | $434,900 Beds: 4 | Bath: 3 | Sq Ft: 2592 | Acres: 0.50 | Built: 1971 | MLS ID: PABU2028256 | Status: Active Under ContractINVESTOR ALERT! This property located in the center of Southampton. A wonderful opportunity to fix... Listing provided courtesy of Trademark REO |
 22 Photos | $434,900 Beds: 2 | Bath: 2 | Sq Ft: 1597 | Acres: 0.15 | Built: 1984 | MLS ID: NJOC2010858 | Status: ActiveHurry over to Osborn Island to grab your piece of the shore! This beautifully built home features re... Listing provided courtesy of C-21 Atlantic Professional Realty |
 14 Photos | $434,900 Beds: 3 | Bath: 3 | Sq Ft: 1638 | Acres: 0.24 | Built: 1995 | MLS ID: MDHW2016254 | Status: ActiveGreat opportunity to own a single home in Duckeys Run subdivision with a spacious Living room, sepa... Listing provided courtesy of Vylla Home |
 5 Photos | $434,000 Beds: 3 | Bath: 3 | Sq Ft: 2340 | Built: 2007 | MLS ID: MDHW2017340 | Status: ActiveDO NOT DISTURB THE OCCUPANTS. This property is being sold occupied and could involve additional cost... Listing provided courtesy of Vylla Home |
 5 Photos | $429,900 Beds: 4 | Bath: 3 | Sq Ft: 2780 | Acres: 999.00 | Built: 1986 | MLS ID: NJBL2028746 | Status: ActiveDon't miss the opportunity to own this 4 bedrooms, 2.5 bath Colonial home with approximately 2780 sq... Listing provided courtesy of At Brokers LLC |
 7 Photos | $427,450 Beds: 5 | Bath: 4 | Sq Ft: 2168 | Acres: 0.22 | Built: 1992 | MLS ID: MDPG2045338 | Status: ActiveUnusually spacious and well designed classic colonial on generous lot right inside the Capitol Beltw... Listing provided courtesy of Fairfax Realty Premier |
 32 Photos | $425,000 Beds: 4 | Bath: 2 | Sq Ft: 1716 | Acres: 0.46 | Built: 1965 | MLS ID: VAFV2007284 | Status: ActiveBeautiful 4-bedroom, 2 bath split level home in a great neighborhood.
Property has newly remodeled ... Listing provided courtesy of Greenfield & Behr Residential |
 | $425,000 Beds: 4 | Bath: 3 | Sq Ft: 1752 | Acres: 0.26 | Built: 1978 | MLS ID: MDPG2038994 | Status: Active Under ContractSHORT SALE !!!!! Waiting for Bank's approval.
The property is located in the great area of South La... Listing provided courtesy of Realty Executives Premier |
 | $425,000 Beds: 4 | Bath: 3 | Sq Ft: 2470 | Acres: 0.46 | Built: 2006 | MLS ID: PAYK2023560 | Status: Active Under ContractListing provided courtesy of EXP Realty, LLC |
 37 Photos | $425,000 Beds: 3 | Bath: 2 | Sq Ft: 1716 | Acres: 2.20 | Built: 1875 | MLS ID: WVBE2008086 | Status: ActiveOverlooking the Potomac River and Dam #5, this unique home was built around 1875. Inside has an up... Listing provided courtesy of Long & Foster Real Estate, Inc. |
 17 Photos | $424,900 Beds: 4 | Bath: 3 | Sq Ft: 2184 | Acres: 1.00 | Built: 1979 | MLS ID: NJBL2025656 | Status: ActiveCheck this one out. DarrobyChase, great little hidden gem in Tabernacle. Home is situated on an acre... Listing provided courtesy of Century 21 Advantage Gold-Cherry Hill |
 6 Photos | $424,000 Beds: 2 | Bath: 2 | Sq Ft: 1849 | Acres: 0.12 | Built: 2006 | MLS ID: MDPG2045324 | Status: ActiveSOLD AS-IS. Welcome to Cameron Grove's 55+ Community. Great Opportunity to Own a Semi Detached Ranch... Listing provided courtesy of RE/MAX Distinctive Real Estate, Inc. |
 5 Photos | $423,405 Beds: 4 | Bath: 4 | Sq Ft: 3152 | Acres: 0.23 | Built: 2005 | MLS ID: DESU2009930 | Status: ActiveSituated in the popular beach town of Lewes, this charming 4 bedroom 3.5 bathroom home is located in... Listing provided courtesy of The Parker Group |
 7 Photos | $419,900 Beds: 4 | Bath: 3 | Sq Ft: 3524 | Acres: 0.32 | Built: 2004 | MLS ID: NJAC2003250 | Status: ActiveAwesome opportunity for this two Story home located in desirable Egg Harbor Township, property cons... Listing provided courtesy of Elfant Wissahickon-Mt Airy |
 | $419,000 Beds: 4 | Bath: 3 | Sq Ft: 2822 | Acres: 3.20 | Built: 1980 | MLS ID: MDCH2012258 | Status: ActiveREO Occupied. NO ACCESS OR VIEWINGS of this property. Please DO NOT DISTURB the occupant.
Colonial ... Listing provided courtesy of RealHome Services and Solutions, Inc. |
 30 Photos | $418,701 Beds: 3 | Bath: 2 | Sq Ft: 2119 | Acres: 0.31 | Built: 1999 | MLS ID: PACT534254 | Status: Active Under ContractProperty being sold as a Short Sale. Third Party processor required (see attached disclosures). All ... Listing provided courtesy of RE/MAX Main Line-Paoli |
 4 Photos | $415,000 Beds: 4 | Bath: 3 | Sq Ft: 1864 | Acres: 0.27 | Built: 1994 | MLS ID: MDAA2036440 | Status: ActiveThis property is a Short Sale and being professionally negotiated by Capital Short Sale Group. Al... Listing provided courtesy of Taylor Properties |
 46 Photos | $414,900 Beds: 4 | Bath: 4 | Sq Ft: 2998 | Acres: 1.20 | Built: 2001 | MLS ID: PACT2027816 | Status: ActiveThis is a 2 story detached home located in the Quarry Ridge neighborhood. There is a covered front p... Listing provided courtesy of Cavalry Realty, LLC |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
Bright MLS is current as of 6/28/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.